We checked the market. The numbers are in.
Google's own price benchmark data compares what we charge with what other retailers charge for the same products. Across our most popular cycling parts, we come in well under the going rate.
Our top 20 savings
These are some of the parts shoppers looked at most, biggest saving first. Tap any product to see it. Our price against the typical market price.
| Product | Ours | Market | Save |
|---|---|---|---|
| Nitto B136AA Bee Bar handlebars | £40 | £81 | £41 |
| Selle Italia Novus Superflow X Boost saddle | £40 | £80 | £40 |
| Izumi Super-Tough Racing Narrow V-Chain | £30 | £67 | £37 |
| Vittoria Agarro Trail 27.5x2.6 tyre | £25 | £51 | £26 |
| Pirelli Scorpion Trail ProWALL 29x2.4 tyre | £25 | £48 | £23 |
| Nitto S65 seatpost 27.0 x 250mm | £50 | £72 | £22 |
| Panaracer Pasela 27.5 x 1.75 tyre | £15 | £37 | £22 |
| Selle Italia Model Y Ti316 saddle | £16 | £36 | £20 |
| Selle Italia Turbo 1980 leather saddle | £40 | £58 | £18 |
| Vittoria Terreno Dry gravel tyre 700x35c | £15 | £33 | £18 |
| Maxxis Rekon Race 29x2.35 tyre | £25 | £42 | £17 |
| Vittoria Syerra 29x2.4 tyre | £25 | £42 | £17 |
| Selle Italia Model X Green-Tech saddle | £25 | £40 | £15 |
| Schwalbe Super Moto 29" tyre | £20 | £34 | £14 |
| Selle Italia Model X Comfort+ saddle | £25 | £37 | £12 |
| SRAM X4 rear derailleur | £12 | £24 | £12 |
| Maxxis Minion DHF 27.5x2.80 tyre | £25 | £36 | £11 |
| Dicta 18T single speed freewheel | £6 | £16 | £10 |
| Shimano Tiagra BR-4700 front brake caliper | £15 | £24 | £9 |
| Shimano SM-RT30 180mm disc rotor | £5 | £9 | £4 |
Brands you know, prices you don't expect
Nitto, Selle Italia, SRAM, Vittoria, Schwalbe, Pirelli, Maxxis, Shimano. The names you would pay full price for anywhere else, at prices that make the checkout a pleasure.
Don't take our word for it
Search any product above on Google, open the Shopping tab and compare. We're happy to be checked.
Source: Google price benchmark data for Banana Industries' most popular UK products, 17 October to 13 November 2026. Market price is Google's benchmark for what other retailers charge for the same product. Prices shown are correct as of 14 November 2026 and may change. This page is our own analysis of that data and is not endorsed by Google.